Hot search: bearing 
 

A992 Wide Flange H Beam

Click on the image to check the artwork
unit price: negotiable
min amount:
amount:
period for delivery: Consignment Deadline Days
area: Beijing
Expiry date : Long Effective
last update: 2017-12-28 03:57
view count: 47
enquiry
Company Profile
 
 
Product details
Product description:
Item: A992 W-beam (or H-beam).
Technology: hot rolled.
Surface treatment: black, galvanised or primed.
Dimensions: HEA, HEB & HEM.
Note: Non-standard H beam sizes are available on order.
ASTM A992 w-beam (or h-beam) chemical composition
Steel grade Styles Carbon, max, % Manganese, % Silicon, max, % Vanadium, max, % Columbium, max, % Phosphorus, max, % Sulfur, max, %
A992 Steel sections 0.23 0.50 - 1.60 0.40 0.15 0.05 0.035 0.045
ASTM A992 W-beam (or H-beam) mechanical property
Steel grade Styles Tensile strength, ksi Yield point, min, ksi
A992 Steel sections 65 65
ASTM A992 wide flange h-beam sizes - HEA according to DIN1025-3
Item Weight (kg/m) Height (mm) Flange width (mm) Web thickness (mm) Flange thickness (mm)
HEA100 17.1 96 100 5 8
HEA120 20.3 114 120 5 8
HEA140 25.2 133 140 5.5 8.5
HEA160 31 152 160 6 9
HEA180 36.2 171 180 6 9.5
HEA200 43.2 190 200 6.5 10
HEA220 51.5 210 220 7 11
HEA240 61.5 230 240 7.5 12
HEA260 69.5 250 260 7.5 12.5
HEA280 77.9 270 280 8 13
HEA300 90 290 300 8.5 14
HEA320 99.5 310 320 9 15.5
HEA340 107.1 330 340 9.5 16.5
HEA360 114.2 350 360 10 17.5
HEA400 127.4 390 400 11 19
HEA450 142.7 440 450 11.5 21
HEA500 158 490 500 12 23
HEA550 169.2 540 550 12.5 24
HEA600 181.4 590 600 13 25
ASTM A992 wide flange h-beam sizes - HEB according to DIN1025-2
Item Weight (kg/m) Height (mm) Flange width (mm) Web thickness (mm) Flange thickness (mm)
HEB100 20.8 100 100 6 10
HEB120 27.3 120 120 6.5 11
HEB140 34.4 140 140 7 12
HEB160 43.5 160 160 8 13
HEB180 52.2 180 180 8.5 14
HEB200 62.5 200 200 9 15
HEB220 72.9 220 220 9.5 16
HEB240 84.8 240 240 10 17
HEB260 94.8 260 260 10 17.5
HEB280 105 280 280 10.5 18
HEB300 119.3 300 300 11 19
HEB320 129.5 320 300 11.5 20.5
HEB340 136.6 340 300 12 21.5
HEB360 144.8 360 300 12.5 22.5
HEB400 158 400 300 13.5 24
HEB450 174.3 450 300 14 26
HEB500 190 500 300 14.5 28
HEB550 202.8 550 300 15 29
HEB600 216.1 600 300 15.5 29
ASTM A992 wide flange h-beam sizes - HEM according to DIN1025-4
Item Weight (kg/m) Height (mm) Flange width (mm) Web thickness (mm) Flange thickness (mm)
HEM 100 42.6 120 106 12 20
HEM 120 53.1 140 126 12.5 21
HEM 140 64.5 160 146 13 22
HEM 160 77.8 180 166 14 23
HEM 180 90.6 200 186 14.5 24
HEM 200 105 220 206 15 25
HEM 220 119.3 240 226 15.5 26
HEM 240 160 270 248 18 32
HEM 260 175.3 290 268 18 32.5
HEM 280 192.7 310 288 18.5 33
HEM 300 242.6 340 310 21 39
HEM 320 249.7 359 309 21 40
HEM 340 252.8 377 309 21 40
HEM 360 254.8 395 308 21 40
HEM 400 260.9 432 307 21 40
HEM 450 268.1 478 307 21 40
HEM 500 275.1 524 306 21 40
HEM 550 283.4 572 306 21 40
HEM 600 290.5 620 305 21 40
A992 h beam applications:
Workshops, warehouses, work platforms.
Construction and steel buildings.
Girder for bridges, machinery and large equipment.
Hot-dip galvanized A992 wide flange beam
Galvanized A992 h beam

Dark grey painted A992 H beam as the frame for a steel structure
A992 h beam structure

A992 H beam used in factory construction
A992 structural steel h beam in construction
If you are interested you can contact us via sales@steel-sections.com.
Total0bar [View All]  Related Comments
 
More>other products

[ ProductsSearch ]  [ Send Fav ]  [ Share ]  [ Print ]  [ Send Report ]  [ Close ]

 
Home | Products | Suppliers | News | Tradeshow | Sitemap | Message | RSS Feed